
| Chassis | Hadman/Wilson 286 inch |
| Motor | 421 ci BAE V8 HEMI |
| Horsepower | ~3500 BHP |
| Fuel | Nitromethane @97% |
| Ignition System | 2 x MSD 44 amp magnetos |
| Spark Plugs | NGK, two plugs per cylinder |
| Cylinder Heads | BAE Stage V "Fatheads" |
| Fuel pump | Settles "nuclear" 48 gall |
| Inlet manifold | Hogan |
| Injector | Gerado |
| Air scoop | Spitzer |
| Rods | BME Top fuel |
| Pistons | JE pistons |
| Clutch | Molinari four disc |
| Transmission | Lenco, reverse only |
| Axle | Chrisman 10.5 inch, 2.90 ratio |
| Front wheels | 17x2.25 Weld |
| Back wheels | 16x16 Weld |
| Slicks | 36.0/17/16 usually at 5 psi |
| Rear wing | Knut triple element |
| Data Logger | Racepak Pro 2 |
| Weight | 2125 lb |
| Best Elapsed Time | 5.30 seconds |
| Best Speed | 265 mph |
|
|
Chassis - Hadman on the left and Wilson on the right. Front half from previous blown Methanol car, back half created to house A fuel engine and transmission. |
|
|
Air scoop - Spitzer Inlet manifold - Hogan Injector - Gerado Motor - BAE 421 cu in V8 Hemi Cylinder Heads - BAE stage 5 Fatheads |
|
|
Clutch - Molinari four disc |
|
|
Axle - Chrisman 10.5 inch, 2.90
ratio Slicks - 36.0 x 17 x 16 Goodyear |
|
|
Fuel pump - Settles nuclear 48 gall |
|
|
Ignition - 2 MSD 44 amp Magnetos |
|
|
Front wheels - 17 x 2.25 Weld |
|
|
Rear wing - Knut triple element |
|
|
Data logger - Racepak Pro 2 |
Click 2007 specifications to see our old Methanol fuelled car.